AccuSure Automatic Digital Blood Pressure Monitor Read more
Specifications | Descriptions |
---|---|
Product Name | Accusure Blood Pressure Monitor |
Memory Array | 99 Set of storage |
Power Supply Mode | 4 Pcs 1.5 V AAA batteries |
Pulse error : ± 5% * value | |
Measurement Method | Oscillographic method |
Measuring Range | Pressure 0-37.3 Kpa (0-280mmHg) Pulse 40-199 times / minutes |
Maximum Permissible Errors | static error ± 3 mmhg ( 0.4KPa) Pulse error : ± 5% * value |
Sensor | Semiconductor resistance sensor |
Inflating Mode | Automatic intelligent pressurization |
Auto Power Shut Off | Not Testing One MIn Auto shut Off |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?